Marriott Palm Beach Gardens 4000 Rca Blvd
Meeting Room Name | L x W x H (Feet) | Size (sqft.) | Banquet 5'/6' | Crescent | Classroom | Hollow Square | U-Shape | Boardroom | Convention 8'/10' | Theater | Reception | Regist. Desk |
Grand Ball Room Grand Ball Room | 99 x 70 x 15 | 6930 | 550/550 | -- | 400 | -- | -- | 12 | 43/35 | 800 | 500 | -- |
Close This Grand Ball RoomThis ballroom can be split up to 3 sections and each section is 2313 square feet. Room Type: Ballroom Total Size: 6930 Sq. Mi Dimensions: 99 x 70 x 15 Ft. Floor Level: Ground Level Power Outlets: 8 Columns: 0 Windows: 0 Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available
Room rental discounts apply depending on the amount of food & beverage purchased.
| ||||||||||||
Juno Beach Juno Beach | 18 x 27 x 9 | 486 | 30/30 | 18 | 20 | 12 | 14 | 16 | 3/-- | 40 | 20 | -- |
Close This Juno BeachRoom Type: General Meeting Room Total Size: 486 Sq. Mi Dimensions: 18 x 27 x 9 Ft. Floor Level: Ground Level Power Outlets: 4 Columns: 0 Windows: 0 Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available
| ||||||||||||
Jupiter Beach Jupiter Beach | 18 x 27 x 9 | 486 | --/30 | 15 | 20 | 16 | 14 | 16 | 3/-- | 40 | 20 | -- |
Close This Jupiter BeachRoom Type: General Meeting Room Total Size: 486 Sq. Mi Dimensions: 18 x 27 x 9 Ft. Floor Level: Ground Level Power Outlets: 4 Columns: 0 Windows: 0 Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available
| ||||||||||||
Palm Beach Palm Beach | 18 x 27 x 9 | 486 | --/30 | 15 | 20 | 12 | 14 | 16 | 3/-- | 40 | 20 | -- |
Close This Palm BeachRoom Type: General Meeting Room Total Size: 486 Sq. Mi Dimensions: 18 x 27 x 9 Ft. Floor Level: Ground Level Power Outlets: 4 Columns: 0 Windows: 0 Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available
| ||||||||||||
Salons A or C Salons A or C | 33 x 20 x 15 | 660 | --/-- | -- | 25 | -- | 20 | -- | --/-- | 50 | 25 | -- |
Close This Salons A or CRoom Type: General Meeting Room Total Size: 660 Sq. Mi Dimensions: 33 x 20 x 15 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Salons A,B or B,C Salons A,B or B,C | 33 x 50 x 15 | 1650 | --/-- | -- | 75 | -- | 45 | -- | --/-- | 200 | 100 | -- |
Close This Salons A,B or B,CRoom Type: General Meeting Room Total Size: 1650 Sq. Mi Dimensions: 33 x 50 x 15 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Palm Palm | 27 x 18 x 9 | 486 | --/-- | -- | 18 | -- | 14 | -- | --/-- | 40 | 20 | -- |
Close This PalmRoom Type: General Meeting Room Total Size: 486 Sq. Mi Dimensions: 27 x 18 x 9 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Jupiter Jupiter | 27 x 18 x 9 | 486 | --/-- | -- | 18 | -- | 14 | -- | --/-- | 40 | 20 | -- |
Close This JupiterRoom Type: General Meeting Room Total Size: 486 Sq. Mi Dimensions: 27 x 18 x 9 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Grand Ballroom Grand Ballroom | 99 x 70 x 15 | 6930 | --/-- | -- | 400 | -- | -- | -- | --/-- | 800 | 1100 | -- |
Close This Grand BallroomRoom Type: General Meeting Room Total Size: 6930 Sq. Mi Dimensions: 99 x 70 x 15 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Juno Juno | 27 x 18 x 9 | 486 | --/-- | -- | 18 | -- | 14 | -- | --/-- | 40 | 20 | -- |
Close This JunoRoom Type: General Meeting Room Total Size: 486 Sq. Mi Dimensions: 27 x 18 x 9 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Salons A,B,C,D or D,E Salons A,B,C,D or D,E | 66 x 70 x 15 | 4620 | --/-- | -- | 220 | -- | -- | -- | --/-- | 500 | 500 | -- |
Close This Salons A,B,C,D or D,ERoom Type: General Meeting Room Total Size: 4620 Sq. Mi Dimensions: 66 x 70 x 15 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Salon B Salon B | 33 x 30 x 15 | 990 | --/-- | -- | 40 | -- | 25 | -- | --/-- | 75 | 25 | -- |
Close This Salon BRoom Type: General Meeting Room Total Size: 990 Sq. Mi Dimensions: 33 x 30 x 15 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Boardrooms (2) Boardrooms (2) | 11 x 17 x 9 | 187 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | 10 | -- |
Close This Boardrooms (2)Room Type: General Meeting Room Total Size: 187 Sq. Mi Dimensions: 11 x 17 x 9 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Salons A,B,C or D or E Salons A,B,C or D or E | 33 x 70 x 15 | 2310 | --/-- | -- | 110 | -- | 40 | -- | --/-- | 250 | 30 | -- |
Close This Salons A,B,C or D or ERoom Type: General Meeting Room Total Size: 2310 Sq. Mi Dimensions: 33 x 70 x 15 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available | ||||||||||||
Boardroom Sitting Area (2) Boardroom Sitting Area (2) | 10 x 13 x 9 | 130 | --/-- | -- | -- | -- | -- | -- | --/-- | -- | 10 | -- |
Close This Boardroom Sitting Area (2)Room Type: General Meeting Room Total Size: 130 Sq. Mi Dimensions: 10 x 13 x 9 Ft. Floor Level: Natural Light?: No Obstructions? No Built In Screens? No Built In Stage? No Built In A/V? No Amenities Available |
Source: https://www.hotelplanner.com/Hotels/182620/Reservations-Palm-Beach-Gardens-Marriott-Palm-Beach-Gardens-4000-Rca-Blvd-33410
0 Response to "Marriott Palm Beach Gardens 4000 Rca Blvd"
Postar um comentário